<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Neotuned, Inc: New Products - Grand National Turbochargers]]></title>
		<link>https://www.neotuned.com</link>
		<description><![CDATA[A list of the new products at Neotuned, Inc.]]></description>
		<pubDate>Sun, 19 Apr 2026 01:59:26 +0000</pubDate>
		<isc:store_title><![CDATA[Neotuned, Inc]]></isc:store_title>
		<item>
			<title><![CDATA[Turbonetics Cheetah Stage 3 Grand National Turbo (journal bearing)]]></title>
			<link>https://www.neotuned.com/turbonetics-cheetah-stage-3-grand-national-turbo-journal-bearing/</link>
			<pubDate>Mon, 03 Nov 2014 23:31:19 +0000</pubDate>
			<guid isPermaLink="false">https://www.neotuned.com/turbonetics-cheetah-stage-3-grand-national-turbo-journal-bearing/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.neotuned.com/turbonetics-cheetah-stage-3-grand-national-turbo-journal-bearing/"><img src="https://cdn10.bigcommerce.com/s-7sddu/products/609/images/2414/gnstage3_1__80347.1415057457.220.290.jpg?c=2" alt="Turbonetics Cheetah Stage 3 Grand National Turbo (journal bearing)" /></a></div><p>TURBONETICS CHEETAH STAGE 3 GRAND NATIONAL TURBO <br /><br /><br />JOURNAL BEARING<br /> TURBINE MODEL NUMBER : 11360<br /> HORSE POWER: 650-700HP<br /> COMPRESSOR WHEEL: HP-70<br />COMPRESSOR COVER : T SERIES <br />COMPRESSOR WHEEL SIZE : 69.41 mm ? / 102.36 mm <br /> COMP IN /OUT: 4" / 2.5" <..<p><strong>Price: <span class="SalePrice">$900.00</span></strong> <img src="https://cdn10.bigcommerce.com/r-bd873fead40409941309be4e22fb12cbde724bce/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.neotuned.com/turbonetics-cheetah-stage-3-grand-national-turbo-journal-bearing/"><img src="https://cdn10.bigcommerce.com/s-7sddu/products/609/images/2414/gnstage3_1__80347.1415057457.220.290.jpg?c=2" alt="Turbonetics Cheetah Stage 3 Grand National Turbo (journal bearing)" /></a></div><p>TURBONETICS CHEETAH STAGE 3 GRAND NATIONAL TURBO <br /><br /><br />JOURNAL BEARING<br /> TURBINE MODEL NUMBER : 11360<br /> HORSE POWER: 650-700HP<br /> COMPRESSOR WHEEL: HP-70<br />COMPRESSOR COVER : T SERIES <br />COMPRESSOR WHEEL SIZE : 69.41 mm ? / 102.36 mm <br /> COMP IN /OUT: 4" / 2.5" <..<p><strong>Price: <span class="SalePrice">$900.00</span></strong> <img src="https://cdn10.bigcommerce.com/r-bd873fead40409941309be4e22fb12cbde724bce/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>TURBONETICS CHEETAH STAGE 3 GRAND NATIONAL TURBO <br /><br /><br />JOURNAL BEARING<br /> TURBINE MODEL NUMBER : 11360<br /> HORSE POWER: 650-700HP<br /> COMPRESSOR WHEEL: HP-70<br />COMPRESSOR COVER : T SERIES <br />COMPRESSOR WHEEL SIZE : 69.41 mm ? / 102.36 mm <br /> COMP IN /OUT: 4" / 2.5" <..]]></isc:description>
			<isc:productid><![CDATA[609]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7sddu/products/609/images/2414/gnstage3_1__80347.1415057457.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7sddu/products/609/images/2414/gnstage3_1__80347.1415057457.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$900.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-bd873fead40409941309be4e22fb12cbde724bce/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Turbonetics Grand National Cheetah Stage 2 Turbo]]></title>
			<link>https://www.neotuned.com/turbonetics-grand-national-cheetah-stage-2-turbo/</link>
			<pubDate>Mon, 03 Nov 2014 22:51:29 +0000</pubDate>
			<guid isPermaLink="false">https://www.neotuned.com/turbonetics-grand-national-cheetah-stage-2-turbo/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.neotuned.com/turbonetics-grand-national-cheetah-stage-2-turbo/"><img src="https://cdn10.bigcommerce.com/s-7sddu/products/608/images/2412/60seriesgt35_1__07166.1415055024.220.290.jpg?c=2" alt="Turbonetics Grand National Cheetah Stage 2 Turbo" /></a></div>TURBONETICS CHEETAH STAGE 2 GRAND NATIONAL TURBO <br /><br /><br />JOURNAL BEARING<br />

TURBINE MODEL NUMBER : 11355<br />
HORSE POWER: 400-550HP<br />
COMPRESSOR WHEEL: HP-61<br />COMPRESSOR COVER : 60 SERIES <br />COMPRESSOR WHEEL SIZE : 61.41 mm ? / 81.99 mm <br />
COMP IN /OUT: 4&quot; ..<p><strong>Price: $951.99</strong> <img src="https://cdn10.bigcommerce.com/r-bd873fead40409941309be4e22fb12cbde724bce/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.neotuned.com/turbonetics-grand-national-cheetah-stage-2-turbo/"><img src="https://cdn10.bigcommerce.com/s-7sddu/products/608/images/2412/60seriesgt35_1__07166.1415055024.220.290.jpg?c=2" alt="Turbonetics Grand National Cheetah Stage 2 Turbo" /></a></div>TURBONETICS CHEETAH STAGE 2 GRAND NATIONAL TURBO <br /><br /><br />JOURNAL BEARING<br />

TURBINE MODEL NUMBER : 11355<br />
HORSE POWER: 400-550HP<br />
COMPRESSOR WHEEL: HP-61<br />COMPRESSOR COVER : 60 SERIES <br />COMPRESSOR WHEEL SIZE : 61.41 mm ? / 81.99 mm <br />
COMP IN /OUT: 4&quot; ..<p><strong>Price: $951.99</strong> <img src="https://cdn10.bigcommerce.com/r-bd873fead40409941309be4e22fb12cbde724bce/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[TURBONETICS CHEETAH STAGE 2 GRAND NATIONAL TURBO <br /><br /><br />JOURNAL BEARING<br />

TURBINE MODEL NUMBER : 11355<br />
HORSE POWER: 400-550HP<br />
COMPRESSOR WHEEL: HP-61<br />COMPRESSOR COVER : 60 SERIES <br />COMPRESSOR WHEEL SIZE : 61.41 mm ? / 81.99 mm <br />
COMP IN /OUT: 4&quot; ..]]></isc:description>
			<isc:productid><![CDATA[608]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7sddu/products/608/images/2412/60seriesgt35_1__07166.1415055024.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7sddu/products/608/images/2412/60seriesgt35_1__07166.1415055024.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$951.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-bd873fead40409941309be4e22fb12cbde724bce/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Turbonetics Cheetah Stage 2 Grand National Turbo Ball Bearing]]></title>
			<link>https://www.neotuned.com/turbonetics-cheetah-stage-2-grand-national-turbo-ball-bearing/</link>
			<pubDate>Mon, 03 Nov 2014 22:47:27 +0000</pubDate>
			<guid isPermaLink="false">https://www.neotuned.com/turbonetics-cheetah-stage-2-grand-national-turbo-ball-bearing/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.neotuned.com/turbonetics-cheetah-stage-2-grand-national-turbo-ball-bearing/"><img src="https://cdn10.bigcommerce.com/s-7sddu/products/607/images/2406/gnstage2_7__94242.1415054805.220.290.jpg?c=2" alt="Turbonetics Cheetah Stage 2 Grand National Turbo Ball Bearing" /></a></div>TURBONETICS CHEETAH STAGE 2 GRAND NATIONAL TURBO <br /><br /><br />BALL BEARING<br />

TURBINE MODEL NUMBER : 11355-BB<br />
HORSE POWER: 400-550HP<br />
COMPRESSOR WHEEL: HP-61<br />COMPRESSOR COVER : 60 SERIES <br />COMPRESSOR WHEEL SIZE : 61.41 mm ? / 81.99 mm <br />
COMP IN /OUT: 4&quot; / 2.5..<p><strong>Price: <span class="SalePrice">$1,247.99</span></strong> <img src="https://cdn10.bigcommerce.com/r-bd873fead40409941309be4e22fb12cbde724bce/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.neotuned.com/turbonetics-cheetah-stage-2-grand-national-turbo-ball-bearing/"><img src="https://cdn10.bigcommerce.com/s-7sddu/products/607/images/2406/gnstage2_7__94242.1415054805.220.290.jpg?c=2" alt="Turbonetics Cheetah Stage 2 Grand National Turbo Ball Bearing" /></a></div>TURBONETICS CHEETAH STAGE 2 GRAND NATIONAL TURBO <br /><br /><br />BALL BEARING<br />

TURBINE MODEL NUMBER : 11355-BB<br />
HORSE POWER: 400-550HP<br />
COMPRESSOR WHEEL: HP-61<br />COMPRESSOR COVER : 60 SERIES <br />COMPRESSOR WHEEL SIZE : 61.41 mm ? / 81.99 mm <br />
COMP IN /OUT: 4&quot; / 2.5..<p><strong>Price: <span class="SalePrice">$1,247.99</span></strong> <img src="https://cdn10.bigcommerce.com/r-bd873fead40409941309be4e22fb12cbde724bce/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[TURBONETICS CHEETAH STAGE 2 GRAND NATIONAL TURBO <br /><br /><br />BALL BEARING<br />

TURBINE MODEL NUMBER : 11355-BB<br />
HORSE POWER: 400-550HP<br />
COMPRESSOR WHEEL: HP-61<br />COMPRESSOR COVER : 60 SERIES <br />COMPRESSOR WHEEL SIZE : 61.41 mm ? / 81.99 mm <br />
COMP IN /OUT: 4&quot; / 2.5..]]></isc:description>
			<isc:productid><![CDATA[607]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7sddu/products/607/images/2406/gnstage2_7__94242.1415054805.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7sddu/products/607/images/2406/gnstage2_7__94242.1415054805.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$1,247.99</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-bd873fead40409941309be4e22fb12cbde724bce/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
